Current Inventory For Sale in Belmont, ON
2020 HWSB High Wheeled Trimmer - ECHO Bear Cat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 24 in. |
Displacement | 163cc |
Engine Type | Briggs & Stratton 675 EXi Series |
Weight | 99 lb. |
2022 CH4420 4-inch Chipper - Bear Cat
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR Pro |
Horse Power | 13 hp |
Starting | Recoil |
2022 DL10 - Bear Cat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Briggs & Stratton Vanguard® |
Horsepower | 18 hp |
Weight | 340 lb. |
2023 ZT2 54 (17AIEAC3A10) - Cub Cadet
$6,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 50 (17AIEACL010) - Cub Cadet
$5,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
$6,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS2 50 (17ASGGY2A10) - Cub Cadet
$7,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
$8,399.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZTX4 48 (47ASAAA6010) - Cub Cadet
$8,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTX6 54 (47AIAHA7596) - Cub Cadet
$12,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 159cc |
Fuel Capacity | 1.3 qt. |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 159cc |
Fuel Capacity | 1.3 qt |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 159cc |
Fuel Capacity | 1.3 qt |
2023 XT1 LT42E (33ABA7ESB10) - Cub Cadet
$6,499.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Transmission | 56 Volt Electric Drive - Foot Controlled |
2023 SCP21E (18AEB9C5B10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Transmission | Push |
2023 XT1 LT42B (13ALA9TSA10) - Cub Cadet
$3,299.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 19HP |
Displacement | 540cc |
2023 ZTX4 60 (47RSAAA8010) - Cub Cadet
$8,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZTXS6 60 (47RICHB8010) - Cub Cadet
$14,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 163cc |
Fuel Capacity | 1.3 qt |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 196cc |
Fuel Capacity | 1.3 qt |
2023 CC30H (13AC21JDA10) - Cub Cadet
$2,799.00
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 10.5HP |
Displacement | 344cc |
2023 ZT2 60 (17AIEAC5A10) - Cub Cadet
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 ZTX6 60 (47RIAHA8010) - Cub Cadet
$13,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 ZTX6 54 (47RIAHA7010) - Cub Cadet
$12,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 CC3700 (61071) - Cub Cadet
$1,349.00
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196cc |
Flow Rate | 2.5 gpm |
Hose Length | Monster 5/16 in. x 50' |
Pressure | 3700 (Non-Adjustable) |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208cc |
Flow Rate | 2.5 gpm |
Hose Length | Morflex® 5/16 in. x 25' |
Pressure | 3400 (Non-adjustable) |
2023 CC4000T (61072) - Cub Cadet
$1,799.00
Availability | Brochure |
Style | Gas Powered |
Engine Size | 270cc |
Flow Rate | 3.5 gpm |
Hose Length | Monster® 3/8 in. x 50' |
Pressure | 4000 PSI (Adjustable) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 675-QUB |
Fuel Capacity | 3 qt. US / 2.8 L |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 675-SU |
Fuel Capacity | 3 qt. US / 2.8 L |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 690-WUC |
Fuel Capacity | 5 qt. US / 4.7 L |